Full series with European and American devices
Technical data |
Machine power | 800W/1200W/2000W/2500W/3000W/3600W/4000W//5000W/6000W/10000W |
Frequency | 20kHz/28kHz/30kHz/35kHz/40kHz | |
Power input | AC220V+10%50Hz/60Hz | |
Pressure | 3000N/5000N | |
Welding stroke | 75mm/100mm customizable stroke | |
Operation type | Desktop/floor-standing type | |
Weight | 55KG/160KG | |
Welding (Range/Accuracy) |
Range | 1ws-9999ws |
Adjustable displacement accuracy | 0.01mm | |
Welding time | Range 0.01s-10s Accuracy 1ms | |
Dimensions | Rack (length x width x height) | 400mm×680mm×2010mm |
Electric box (width x depth x height) | 265mm×580mm 255mm |
Wire terminal welding
Multi-layer copper sheet welding
Wire harness welding
Copper bar welding
Electric vehicle battery line
Sheet metal welding
Wire harness
Wire terminal welding