Full series with European and American devices
Technical data (HYU2000iQ) |
Machine power | 800W/1200W/2000W/2500W/3600W/3000W/4000W/5000W/10000W |
System frequency | 15kHz/20kHz/28KHz/30kHz/35kHz/40kHz | |
Power input | AC220V+10%50Hz/60Hz | |
Pressure | 2000N/3000N | |
Welding stroke | 75mm /100mm customizable stroke | |
Operation type | Desktop/floor-standing type | |
Weight | 55KG/160KG | |
Welding (Range/Accuracy) |
Range | 1ws-9999ws |
Adjustable displacement accuracy | 0.01mm | |
Welding time | Range 0.01s-10s Accuracy 1ms | |
Dimensions | Frame (length x width x height) | 370mm×600mm×1115mm |
Generator (width x depth x height) | 265mm×580mm 255mm |
Medical products
Medical supplies welding
Electrical appliance welding
Electronic product welding
Filter welding
Automotive functional parts
Charger welding
Textile non-woven fabrics