Full series with European and American devices
Technical data (HYU5000iQ) |
Machine power | 4000W/5000W/6000W/10000W |
System high frequency | 15kHz | |
Power input | AC220V+10%50Hz/60Hz | |
Pressure | 3000N/5000N | |
Welding stroke | 75mm /100mm customizable stroke | |
Operation type | Desktop/floor-standing type | |
Weight | 55KG/160KG | |
Welding (Range/Accuracy) |
Range | 1ws-9999ws |
Adjustable displacement accuracy | 0.01mm | |
Welding time | Range 0.01s-10s Accuracy 1ms | |
Dimensions | Frame (length x width x height) | 800mm×920mm×2010mm |
Electric box (width x depth x height) | 265mm×580mm 255mm |
Medical products
Medical supplies welding
Electrical supplies welding
Electronic product welding
Filter welding
Automotive functional parts
Charger welding
Textile non-woven fabrics